<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maureen&#039;s Blog</title>
	<atom:link href="http://www.theracehorseexperiment.com/Blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theracehorseexperiment.com/Blog</link>
	<description>Behind the scenes of The Racehorse Experiment</description>
	<lastBuildDate>Thu, 09 May 2013 19:04:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Training update</title>
		<link>http://www.theracehorseexperiment.com/Blog/training/training-update-2.php</link>
		<comments>http://www.theracehorseexperiment.com/Blog/training/training-update-2.php#comments</comments>
		<pubDate>Thu, 09 May 2013 18:49:08 +0000</pubDate>
		<dc:creator>Maureen</dc:creator>
				<category><![CDATA[Bohemian Princess]]></category>
		<category><![CDATA[Money Talkin]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Zola]]></category>

		<guid isPermaLink="false">http://www.theracehorseexperiment.com/Blog/?p=2613</guid>
		<description><![CDATA[We&#8217;ve had a lot of rain the last week and the ground has just now gotten dry enough to use the track. Not dry enough to gallop, but good enough to trot. There is a 50% chance of rain today, so I worked the horses at their first grazing &#8220;break&#8221;. They eat for a while [...]]]></description>
		<wfw:commentRss>http://www.theracehorseexperiment.com/Blog/training/training-update-2.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derby and Oaks results</title>
		<link>http://www.theracehorseexperiment.com/Blog/racing-in-general/derby-and-oaks-results.php</link>
		<comments>http://www.theracehorseexperiment.com/Blog/racing-in-general/derby-and-oaks-results.php#comments</comments>
		<pubDate>Thu, 09 May 2013 18:27:42 +0000</pubDate>
		<dc:creator>Maureen</dc:creator>
				<category><![CDATA[Racing in General]]></category>

		<guid isPermaLink="false">http://www.theracehorseexperiment.com/Blog/?p=2611</guid>
		<description><![CDATA[Well, for those who didn&#8217;t watch the races, Beholder lost the Oaks by half a length to longshot Princess of Sylmar, who paid $76!  Beholder did fall down in the post parade, so that may have had some effect. Close Hatches finished 7th and Pure Fun finished 6th. Pure Fun went off at 20 to [...]]]></description>
		<wfw:commentRss>http://www.theracehorseexperiment.com/Blog/racing-in-general/derby-and-oaks-results.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary Stevens&#8217; comeback as a lesson to me</title>
		<link>http://www.theracehorseexperiment.com/Blog/the-horse/money-talkin/gary-stevens-comeback-as-a-lesson-to-me.php</link>
		<comments>http://www.theracehorseexperiment.com/Blog/the-horse/money-talkin/gary-stevens-comeback-as-a-lesson-to-me.php#comments</comments>
		<pubDate>Thu, 02 May 2013 19:49:34 +0000</pubDate>
		<dc:creator>Maureen</dc:creator>
				<category><![CDATA[Money Talkin]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.theracehorseexperiment.com/Blog/?p=2608</guid>
		<description><![CDATA[As I said the other day, Chance was wild. Running harder than I had ever seen him during any of his workouts at the Thoroughbred Training Center. What does that have to do with Gary Stevens? Two words. Rehab duration. When I got Chance in 2009, the plan was to give him time off and [...]]]></description>
		<wfw:commentRss>http://www.theracehorseexperiment.com/Blog/the-horse/money-talkin/gary-stevens-comeback-as-a-lesson-to-me.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A visit to Churchill during Derby Week  . . . and a new perspective</title>
		<link>http://www.theracehorseexperiment.com/Blog/racing-in-general/a-trip-to-the-track-during-derby-week-and-a-new-perspective.php</link>
		<comments>http://www.theracehorseexperiment.com/Blog/racing-in-general/a-trip-to-the-track-during-derby-week-and-a-new-perspective.php#comments</comments>
		<pubDate>Thu, 02 May 2013 18:44:08 +0000</pubDate>
		<dc:creator>Maureen</dc:creator>
				<category><![CDATA[Racing in General]]></category>

		<guid isPermaLink="false">http://www.theracehorseexperiment.com/Blog/?p=2558</guid>
		<description><![CDATA[I was lucky enough to be invited to meet Bob and Jill Baffert this week and was at their barn this morning.  I got to see Midnight Lucky, Code West, and Govenor Charlie, among others, and to talk with Bob, very briefly, about drugs. Bob said something that I know to be true, that if [...]]]></description>
		<wfw:commentRss>http://www.theracehorseexperiment.com/Blog/racing-in-general/a-trip-to-the-track-during-derby-week-and-a-new-perspective.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweet Tea growth . . . confirmed</title>
		<link>http://www.theracehorseexperiment.com/Blog/the-horse/zola/sweet-tea-growth-confirmed.php</link>
		<comments>http://www.theracehorseexperiment.com/Blog/the-horse/zola/sweet-tea-growth-confirmed.php#comments</comments>
		<pubDate>Wed, 01 May 2013 01:08:47 +0000</pubDate>
		<dc:creator>Maureen</dc:creator>
				<category><![CDATA[Sweet Tea]]></category>
		<category><![CDATA[Zola]]></category>

		<guid isPermaLink="false">http://www.theracehorseexperiment.com/Blog/?p=2548</guid>
		<description><![CDATA[This evening Zola and Sweet Tea were sharing some hay and were in perfect position for a comparison photo. Amazingly, they stayed that way while I ran in, got my phone, and ran back out. So here is the evidence that Sweet Tea has grown, despite the fact that she was 6 when she arrived [...]]]></description>
		<wfw:commentRss>http://www.theracehorseexperiment.com/Blog/the-horse/zola/sweet-tea-growth-confirmed.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild horses . . . yee haw!</title>
		<link>http://www.theracehorseexperiment.com/Blog/training/wild-horses-yee-haw.php</link>
		<comments>http://www.theracehorseexperiment.com/Blog/training/wild-horses-yee-haw.php#comments</comments>
		<pubDate>Mon, 29 Apr 2013 22:53:33 +0000</pubDate>
		<dc:creator>Maureen</dc:creator>
				<category><![CDATA[Bohemian Princess]]></category>
		<category><![CDATA[Money Talkin]]></category>
		<category><![CDATA[More Oysters]]></category>
		<category><![CDATA[Other horses]]></category>
		<category><![CDATA[Sweet Tea]]></category>
		<category><![CDATA[The Horses]]></category>
		<category><![CDATA[Tiz Life]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Zola]]></category>

		<guid isPermaLink="false">http://www.theracehorseexperiment.com/Blog/?p=2540</guid>
		<description><![CDATA[I had to get hay this morning before I turned the horses out.  They have to be in the fenced 20 acres when I&#8217;m not home, obviously.  When I got back and had the hay put away I opened the gate and called the horses.  They came running!  Part of the way I could only [...]]]></description>
		<wfw:commentRss>http://www.theracehorseexperiment.com/Blog/training/wild-horses-yee-haw.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweet Tea growth</title>
		<link>http://www.theracehorseexperiment.com/Blog/the-horse/zola/2535.php</link>
		<comments>http://www.theracehorseexperiment.com/Blog/the-horse/zola/2535.php#comments</comments>
		<pubDate>Wed, 24 Apr 2013 20:41:46 +0000</pubDate>
		<dc:creator>Maureen</dc:creator>
				<category><![CDATA[Sweet Tea]]></category>
		<category><![CDATA[Zola]]></category>

		<guid isPermaLink="false">http://www.theracehorseexperiment.com/Blog/?p=2535</guid>
		<description><![CDATA[This is not a good photo. It was taken from indoors, through a screen, in the evening.  Also the angle is misleading, it&#8217;s not a straight-on shot, it&#8217;s shooting up the fence line.  However, I think it&#8217;s clear that Sweet Tea, even given the perspective, is at least the same size as Zola, and certainly [...]]]></description>
		<wfw:commentRss>http://www.theracehorseexperiment.com/Blog/the-horse/zola/2535.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training . . . Day 2</title>
		<link>http://www.theracehorseexperiment.com/Blog/training/training-day-2.php</link>
		<comments>http://www.theracehorseexperiment.com/Blog/training/training-day-2.php#comments</comments>
		<pubDate>Sun, 21 Apr 2013 22:18:25 +0000</pubDate>
		<dc:creator>Maureen</dc:creator>
				<category><![CDATA[Bohemian Princess]]></category>
		<category><![CDATA[Sweet Tea]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Zola]]></category>

		<guid isPermaLink="false">http://www.theracehorseexperiment.com/Blog/?p=2522</guid>
		<description><![CDATA[The weather was again great. Lunged Zola, who went very nicely, with weak bucks at the canter, and actually had one depart without a buck. Lena was next and she was very good, relaxed and calm. Sweet Tea was last and she was more willing to relax, though she was not actually relaxed. She was [...]]]></description>
		<wfw:commentRss>http://www.theracehorseexperiment.com/Blog/training/training-day-2.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training has begun</title>
		<link>http://www.theracehorseexperiment.com/Blog/training/training-has-begun-2.php</link>
		<comments>http://www.theracehorseexperiment.com/Blog/training/training-has-begun-2.php#comments</comments>
		<pubDate>Sat, 20 Apr 2013 20:57:45 +0000</pubDate>
		<dc:creator>Maureen</dc:creator>
				<category><![CDATA[Bohemian Princess]]></category>
		<category><![CDATA[Sweet Tea]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Zola]]></category>

		<guid isPermaLink="false">http://www.theracehorseexperiment.com/Blog/?p=2516</guid>
		<description><![CDATA[I lunged Zola the other day (the 16th).  I worked all day on Wed and Thu, then it poured all night Thu. Things dried out nicely yesterday (a miracle) and today I lunged her again. This is not for exercise, just to build a routine of work, work out kinks, and judge mood.  Zola was [...]]]></description>
		<wfw:commentRss>http://www.theracehorseexperiment.com/Blog/training/training-has-begun-2.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barefoot winner at Keeneland!!</title>
		<link>http://www.theracehorseexperiment.com/Blog/hoof-care/barefoot-winner-at-keeneland.php</link>
		<comments>http://www.theracehorseexperiment.com/Blog/hoof-care/barefoot-winner-at-keeneland.php#comments</comments>
		<pubDate>Mon, 15 Apr 2013 13:13:07 +0000</pubDate>
		<dc:creator>Maureen</dc:creator>
				<category><![CDATA[Hoof care]]></category>
		<category><![CDATA[Racing in General]]></category>

		<guid isPermaLink="false">http://www.theracehorseexperiment.com/Blog/?p=2513</guid>
		<description><![CDATA[The second race on Sunday at Keeneland was won by a barefoot horse.  According to the article at the link below it has been discovered that going shoeless helps horses on artificial surfaces.  Huge progress for horses!! http://hoofcare.blogspot.com/2013/04/shoeless-thoroughbred-keeneland-barefoot-horseshoe.html]]></description>
		<wfw:commentRss>http://www.theracehorseexperiment.com/Blog/hoof-care/barefoot-winner-at-keeneland.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
